
Parameter |
Specification/Value |
|---|---|
| Product Name | Sunflower Oil |
| Calories | 884 kcal |
| Total Fat | 100 g |
| Saturated Fat | 10 g |
| Monounsaturated Fat | 46 g |
| Polyunsaturated Fat | 40 g |
| Omega-6 Fatty Acids | 40 g |
| Omega-3 Fatty Acids | Trace amounts |
| Cholesterol | 0 mg |
| Vitamin E | 41.1 mg (205% of RDI) |
| Vitamin K | 5.4 µg |
| Smoke Point | 232°C (450°F) |
| Density | 0.91 g/cm³ |
| Appearance | Clear, golden-yellow liquid |
| Odor and Taste | Neutral or slightly nutty |
| color | Blue, Green, Red |
|---|---|
| Logo | Yes, No |
Sabel Smith
Quot semper vivendo ad vix, qui ad diam lucilius repudiare. Autem voluptua ius id. Invenire antiopam qualisque ne per, ei vim legimus accusam, tale nulla vim ut