
Applications:
Parameter |
Specification/Value |
|---|---|
| Product Name | Palmolein Oil |
| Calories | 884 kcal |
| Total Fat | 100 g |
| Saturated Fat | 44 g |
| Monounsaturated Fat | 39 g |
| Polyunsaturated Fat | 11 g |
| Omega-6 Fatty Acids | 10 g |
| Omega-3 Fatty Acids | Trace amounts |
| Cholesterol | 0 mg |
| Vitamin E | 15 mg |
| Carotenoids (Pro-vitamin A) | Trace amounts |
| Smoke Point | 235°C (455°F) |
| Density | 0.91-0.93 g/cm³ |
| Appearance | Clear, light yellow liquid |
| Odor and Taste | Neutral or mild flavor |
| color | Blue, Green, Red |
|---|---|
| size | Large, Medium, Small |
Sabel Smith
Quot semper vivendo ad vix, qui ad diam lucilius repudiare. Autem voluptua ius id. Invenire antiopam qualisque ne per, ei vim legimus accusam, tale nulla vim ut